Euronext Dublin
Euronext Dublin
Irish indices
Indeks | Siste | % |
---|---|---|
ISEQ 20 | 1 878,56 | -0,04 % |
ISEQ All Share | 11 181,35 | +0,08 % |
ISEQ Small | 753,76 | 0,00 % |
ISEQ 20 Capped | 2 438,53 | +0,29 % |
ISEQ Financial | 508,46 | +0,15 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 559,02 | +0,32 % |
CLIMATE EUROPE | 1 996,36 | -0,14 % |
LOW CARBON 100 | 160,31 | -0,04 % |
NEXT BIOTECH | 2 466,07 | -0,44 % |
ESG 80 | 2 150,47 | +0,57 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1,15235 | +0,25 % |
EUR / GBP | 0,85645 | +0,30 % |
EUR / JPY | 168,36811 | +0,72 % |
EUR / CHF | 0,94305 | +0,46 % |
GBP / USD | 1,3458 | -0,04 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.
