Euronext Amsterdam
Euronext Amsterdam
Dutch indices
Index | Last | % |
---|---|---|
AEX-INDEX | 922.62 | -0.84 % |
AEX ALL-SHARE | 1,213.30 | -1.03 % |
AMX-INDEX | 886.35 | -1.25 % |
ASCX-INDEX | 1,498.59 | -1.80 % |
AEX VOLATILITY | 21.094 | +0.93 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,576.36 | -0.87 % |
CLIMATE EUROPE | 2,037.10 | -0.95 % |
LOW CARBON 100 | 163.24 | -1.05 % |
NEXT BIOTECH | 2,615.73 | -0.60 % |
ESG 80 | 2,174.91 | -1.18 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.15565 | -0.26 % |
EUR / GBP | 0.85165 | +0.08 % |
EUR / JPY | 166.46784 | +0.13 % |
EUR / CHF | 0.93705 | -0.21 % |
GBP / USD | 1.3565 | -0.38 % |
Derivatives products
Company news
More Euronext Amsterdam
Learn more about our Amsterdam markets
Visit our Amsterdam page on Euronext.com and learn about the financial heart of the Netherlands.
